| |
playitliveconf:start [2020/06/12 15:47] – created support | playitliveconf:start [2020/06/12 16:09] (current) – support |
---|
\\ | \\ |
{{:playitliveconf:01.jpg?600|}}\\ | {{:playitliveconf:01.jpg?600|}}\\ |
\\ | Go to "File" as shown in the Red square.\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:02.jpg?600|}}\\ | {{:playitliveconf:02.jpg?600|}}\\ |
\\ | Then go to "Settings" as shown in the Red square.\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:03.jpg?600|}}\\ | {{:playitliveconf:03.jpg?600|}}\\ |
\\ | At the "General" page you can select "Live-Assist Mode" (Orange square) which makes PlayItLive rotate available players.\\ |
| Because PlayItLive random rotates in available players it isn't logical to control it with fader starts.\\ |
| Therefor we select "Decks Mode (Classic)" (Purple square) which makes PlayItLive work as three infividual players.\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:04.jpg?600|}}\\ | {{:playitliveconf:04.jpg?600|}}\\ |
\\ | At the "General" page you can also select the "Track Editor Audio Device" (Red square).\\ |
| This is a seperate output for the "Track Editor" which can be very usefull to route to an unused output like "CH7 USB4" of an Airlite.\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:05.jpg?600|}}\\ | {{:playitliveconf:05.jpg?600|}}\\ |
\\ | At the tab "Decks Mode" (Red square) you can select the amount of "Deck Mode Players" (Blue square) and their output channels (Green square).\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:06.jpg?600|}}\\ | {{:playitliveconf:06.jpg?600|}}\\ |
\\ | Even if you use PlayItLive in "Decks Mode" it is usefull to configure the "Live-Assist Mode" players in the "Live-Assist Mode" tab (Red square).\\ |
| Here you can also select the amount of "Live-Assist Players" (Blue square).\\ |
| You can select the outputs of these players (Green square).\\ |
| The behavior of the "Live-Assist players" can be "Next" to go on to the Next track or "Stop" after a track is finished (Purple square).\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:07.jpg?600|}}\\ | {{:playitliveconf:07.jpg?600|}}\\ |
\\ | As shown on the "Voice Tracking" tab, PlayItLive offers a Voice Track recorder with a "Premium licence".\\ |
| The recording input can be selected (Green square).\\ |
\\ | \\ |
\\ | \\ |
{{:playitliveconf:08.jpg?600|}}\\ | {{:playitliveconf:08.jpg?600|}}\\ |
\\ | \\ |
| At the "QuickCarts" tab (Red square) you can select the amount of "QuickCart Players" by setting the "Number of QuickCart Rows" (Green square) to 2 and the "Number of QuickCarts per row" (Blue square) to 8 you create 16 QuickCart (Jingle) players.\\ |
| Later on we will configure the first horizontal row to be controlled with the A1 to A8 buttons of an Airlite and the second row with B1 to B8.\\ |
| \\ |
| Apply the made settings with "OK"\\ |
\\ | \\ |
[[start:|{{:iconhome.png?100|Home}}]][[playitlive:start|{{:iconback2.png?100|Back}}]][[playitliveconf2:start|{{:iconforw.png?100|please follow the steps at the second page}}]] | [[start:|{{:iconhome.png?100|Home}}]][[playitlive:start|{{:iconback2.png?100|Back}}]][[playitliveconf2:start|{{:iconforw.png?100|please follow the steps at the second page}}]] |