aircastwebstation3:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aircastwebstation3:start [2018/12/10 14:02] – created support | aircastwebstation3:start [2022/07/18 09:13] (current) – support | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Easy setup manual Aircast with an Webstation 3/3 ===== | ===== Easy setup manual Aircast with an Webstation 3/3 ===== | ||
| - | {{ :supaircast:15_configuration_remote_control.png?direct |}}\\ | + | {{ :aircastwebstation3:15_configuration_remote_control_webstation.png?direct |}} |
| To control Aircast with you’re D&R mixer you’ll have to add the Remote Control function of the specific mixer.\\ | To control Aircast with you’re D&R mixer you’ll have to add the Remote Control function of the specific mixer.\\ | ||
| - | {{ :supaircast:16_configuration_remote_control_player_1_airlite.png?direct |}}\\ | + | {{ :aircastwebstation3:16_configuration_remote_control_player_1_webstation.png?direct |}} |
| You’ll have to tell Aircast that Player 1 uses the channel USB 1.\\ | You’ll have to tell Aircast that Player 1 uses the channel USB 1.\\ | ||
| - | {{ :supaircast:17_configuration_remote_control_player_2_airlite.png?direct |}}\\ | + | {{ :aircastwebstation3:19_configuration_remote_control_player_2_webstation.png?direct |}} |
| Player 2 uses the channel USB 2\\ | Player 2 uses the channel USB 2\\ | ||
| - | {{ :supaircast:18_configuration_remote_control_player_3_airlite.png?direct |}}\\ | + | {{ :aircastwebstation3:18_configuration_remote_control_player_3_webstation.png?direct |}} |
| and Player 3 uses the channel USB 3 this way the Fader starts will work fort his channel. | and Player 3 uses the channel USB 3 this way the Fader starts will work fort his channel. | ||
| - | {{ :supaircast:19_configuration_remote_control_cartwall_airlite.png?direct |}}\\ | + | {{ :aircastwebstation3:19_configuration_remote_control_cartwall_webstation.png?direct |}} |
| For the Cartwall we use the 8 buttons in Row A, it is also possible to change the colors of the Led’s. | For the Cartwall we use the 8 buttons in Row A, it is also possible to change the colors of the Led’s. | ||
| - | {{ :supaircast:20_configuration_remote_control_cartwall_airlite_other_buttons.png?direct |}}\\ | + | {{ :aircastwebstation3:20_configuration_remote_control_cartwall_webstation_other_buttons.png?direct |}} |
| For the other switches that arent used for the Cartwall players we can configure different fucntions.\\ | For the other switches that arent used for the Cartwall players we can configure different fucntions.\\ | ||
| Keep in mind that the switches in Row A (1, 3, 5, 7, 9, 11, 13, 15) are already in use and have to be empty.\\ | Keep in mind that the switches in Row A (1, 3, 5, 7, 9, 11, 13, 15) are already in use and have to be empty.\\ | ||
| - | {{ :supaircast:21_configuration_remote_control_cartwall_advanced_ports.png?direct |}}\\ | + | {{:aircastwebstation3:encoderinputswitch.jpg? |
| - | Be sure that the Port numbers correspond with the Port numbers in Airlite Control | + | When you configure ENCODEr INPUT xxx ON at the Non-Stop options it also switches |
| - | [[https:// | + | {{ : |
| + | Be sure that the Port numbers correspond with the Port numbers in Webstation Control | ||
| + | |||
| + | [[https:// | ||
| + | \\ | ||
| + | [[start: | ||
| + | \\ | ||
aircastwebstation3/start.1544446920.txt.gz · Last modified: 2018/12/10 14:02 by support